Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £62,000 | £0 | £62,000 | £45,010 |
Trainee 2Trainee 2 | £67,000 | £0 | £67,000 | £47,910 |
NQ AssociateNQ | £175,000 | - | - | - |
PQE 1 AssociatePQE 1 | £185,500 | - | - | - |
PQE 2 AssociatePQE 2 | £200,000 | £20,000 | £220,000 | £129,657 |
PQE 3 AssociatePQE 3 | - | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date